07/29/2010 Standings for Session S- 2010 U09 Plat/2-NorthPage 1
12:50
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P5090101 05/08/2010 04:00P DUNDEE LIONS 5 BLOOMINGDALE 1
P5090107 04/25/2010 01:00P O/PARK STRIKERS ORANGE 01 4 ARLINGTON ACES ACADMY RED 4
P5090108 06/12/2010 12:15P RAPTORS 00/01 8 CAMPTON UNITED NAVY 1
P5090109 06/19/2010 01:00P ADDISON UNITED 0 SOCKERS FC U9 COMETS 7
P5090110 04/24/2010 04:00P RF RAPIDS Black 2 ELGIN ALL-STARS BRIGHT 1
 
P5090202 05/02/2010 04:00P BLOOMINGDALE 2 RF RAPIDS Black 2
P5090203 05/01/2010 02:15P SOCKERS FC U9 COMETS 0 DUNDEE LIONS 4
P5090204 05/02/2010 12:00P CAMPTON UNITED NAVY 4 ADDISON UNITED 2
P5090205 05/08/2010 04:30P ARLINGTON ACES ACADMY RED 3 RAPTORS 00/01 4
P5090206 05/02/2010 12:00P ELGIN ALL-STARS BRIGHT 1 O/PARK STRIKERS ORANGE 01 0
 
P5090301 05/09/2010 01:00P DUNDEE LIONS 5 CAMPTON UNITED NAVY 3
P5090302 05/09/2010 09:00A BLOOMINGDALE 7 SOCKERS FC U9 COMETS 8
P5090308 05/09/2010 01:30P RAPTORS 00/01 1 ELGIN ALL-STARS BRIGHT 4
P5090309 05/09/2010 01:00P ADDISON UNITED 0 ARLINGTON ACES ACADMY RED 6
P5090310 05/09/2010 04:30P RF RAPIDS Black 4 O/PARK STRIKERS ORANGE 01 0
 
P5090403 05/15/2010 09:15A SOCKERS FC U9 COMETS 4 RF RAPIDS Black 4
P5090404 05/16/2010 06:00P CAMPTON UNITED NAVY 2 BLOOMINGDALE 7
P5090405 05/15/2010 02:30P ARLINGTON ACES ACADMY RED 5 DUNDEE LIONS 3
P5090406 05/16/2010 12:00P ELGIN ALL-STARS BRIGHT 7 ADDISON UNITED 2
P5090407 05/16/2010 01:00P O/PARK STRIKERS ORANGE 01 0 RAPTORS 00/01 3
 
P5090501 04/17/2010 10:00A DUNDEE LIONS 1 ELGIN ALL-STARS BRIGHT 4
P5090502 05/23/2010 01:00P BLOOMINGDALE 4 ARLINGTON ACES ACADMY RED 3
P5090503 05/22/2010 09:15A SOCKERS FC U9 COMETS 7 CAMPTON UNITED NAVY 4
P5090509 05/23/2010 11:00A ADDISON UNITED 0 O/PARK STRIKERS ORANGE 01 3
P5090510 06/19/2010 12:00P RF RAPIDS Black 1 RAPTORS 00/01 5
 
P5090604 06/06/2010 10:00A CAMPTON UNITED NAVY 1 RF RAPIDS Black 6
P5090605 06/05/2010 02:30P ARLINGTON ACES ACADMY RED 4 SOCKERS FC U9 COMETS 4
P5090606 06/06/2010 12:00P ELGIN ALL-STARS BRIGHT 3 BLOOMINGDALE 1
P5090607 06/06/2010 01:00P O/PARK STRIKERS ORANGE 01 2 DUNDEE LIONS 1
P5090608 06/06/2010 10:00A RAPTORS 00/01 7 ADDISON UNITED 2
 
P5090701 06/13/2010 12:15P DUNDEE LIONS 5 RAPTORS 00/01 2
P5090702 06/13/2010 10:00A BLOOMINGDALE 3 O/PARK STRIKERS ORANGE 01 1
P5090703 06/12/2010 09:15A SOCKERS FC U9 COMETS 1 ELGIN ALL-STARS BRIGHT 4
P5090704 06/13/2010 04:30P CAMPTON UNITED NAVY 2 ARLINGTON ACES ACADMY RED 8
P5090710 06/13/2010 05:30P RF RAPIDS Black 2 ADDISON UNITED 1
 
P5090805 05/22/2010 04:00P 99 ARLINGTON ACES ACADMY RED 1 RF RAPIDS Black 5
P5090806 06/19/2010 01:30P 99 ELGIN ALL-STARS BRIGHT 4 CAMPTON UNITED NAVY 2
P5090807 05/08/2010 12:00P 99 O/PARK STRIKERS ORANGE 01 2 SOCKERS FC U9 COMETS 9
P5090808 06/20/2010 12:15P 99 RAPTORS 00/01 9 BLOOMINGDALE 3
P5090809 06/20/2010 12:00P 99 ADDISON UNITED 1 DUNDEE LIONS 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
ELGIN ALL-STARS BRIGHT 0 3 3 3 3 3 3 3 21
RAPTORS 00/01 3 3 0 3 3 3 0 3 18
RF RAPIDS Black 3 1 3 1 0 3 3 3 17
DUNDEE LIONS 3 3 3 0 0 0 3 3 15
SOCKERS FC U9 COMETS 3 0 3 1 3 1 0 3 14
ARLINGTON ACES ACADMY RED 1 0 3 3 0 1 3 0 11
BLOOMINGDALE 0 1 0 3 3 0 3 0 10
O/PARK STRIKERS ORANGE 01 1 0 0 0 3 3 0 0 7
CAMPTON UNITED NAVY 0 3 0 0 0 0 0 0 3
ADDISON UNITED 0 0 0 0 0 0 0 0 0