07/29/2010 Standings for Session S- 2010 U11 Plat/2-NorthPage 1
12:52
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P5110101 05/02/2010 01:30P GLEN ELLYN FC GREEN 0 SFV PREMIER 3
P5110107 04/25/2010 02:00P WISLA S.A.C. 2 PLAINFIELD FREEDOM U10 Bl 1
P5110108 04/24/2010 10:30A TREVIAN BLUE 3 CAMPTON UNITED TANGO 1
P5110109 05/08/2010 06:30P CAMPTON UNITED TELSTAR 5 SOCKERS FC U10 SHOOTERS 2
P5110110 05/01/2010 03:00P Midwest Red Devils FC 6 ADDISON UNITED 2
 
P5110201 06/09/2010 05:45P GLEN ELLYN FC GREEN 1 SOCKERS FC U10 SHOOTERS 4
P5110202 06/05/2010 04:30P SFV PREMIER 0 Midwest Red Devils FC 0
P5110204 05/07/2010 05:00P CAMPTON UNITED TANGO 2 CAMPTON UNITED TELSTAR 6
P5110205 05/02/2010 11:00A PLAINFIELD FREEDOM U10 Bl 2 TREVIAN BLUE 3
P5110206 05/02/2010 11:00A ADDISON UNITED 1 WISLA S.A.C. 2
 
P5110301 05/09/2010 10:00A GLEN ELLYN FC GREEN 0 CAMPTON UNITED TANGO 7
P5110302 05/09/2010 02:15P SFV PREMIER 1 SOCKERS FC U10 SHOOTERS 5
P5110308 04/25/2010 04:00P TREVIAN BLUE 4 ADDISON UNITED 3
P5110309 05/09/2010 01:30P CAMPTON UNITED TELSTAR 3 PLAINFIELD FREEDOM U10 Bl 2
P5110310 05/08/2010 03:00P Midwest Red Devils FC 3 WISLA S.A.C. 3
 
P5110403 05/15/2010 08:00A SOCKERS FC U10 SHOOTERS 4 Midwest Red Devils FC 1
P5110404 05/08/2010 05:30P CAMPTON UNITED TANGO 2 SFV PREMIER 2
P5110405 05/16/2010 11:00A PLAINFIELD FREEDOM U10 Bl 3 GLEN ELLYN FC GREEN 2
P5110406 05/16/2010 11:00A ADDISON UNITED 5 CAMPTON UNITED TELSTAR 1
P5110407 05/16/2010 01:00P WISLA S.A.C. 5 TREVIAN BLUE 0
 
P5110501 05/23/2010 01:30P GLEN ELLYN FC GREEN 1 ADDISON UNITED 5
P5110502 05/23/2010 02:15P SFV PREMIER 2 PLAINFIELD FREEDOM U10 Bl 2
P5110503 05/22/2010 08:00A SOCKERS FC U10 SHOOTERS 1 CAMPTON UNITED TANGO 0
P5110509 05/23/2010 01:30P CAMPTON UNITED TELSTAR 2 WISLA S.A.C. 1
P5110510 04/30/2010 05:30P Midwest Red Devils FC 1 TREVIAN BLUE 3
 
P5110604 06/26/2010 04:00P CAMPTON UNITED TANGO 0 Midwest Red Devils FC 0
P5110605 06/05/2010 01:00P PLAINFIELD FREEDOM U10 Bl 2 SOCKERS FC U10 SHOOTERS 2
P5110606 06/06/2010 11:00A ADDISON UNITED 4 SFV PREMIER 2
P5110607 06/06/2010 02:00P WISLA S.A.C. 1 GLEN ELLYN FC GREEN 2
P5110608 06/05/2010 10:30A TREVIAN BLUE 2 CAMPTON UNITED TELSTAR 1
 
P5110701 05/22/2010 04:30P GLEN ELLYN FC GREEN 0 TREVIAN BLUE 2
P5110702 05/22/2010 04:30P SFV PREMIER 3 WISLA S.A.C. 1
P5110704 06/13/2010 12:00P CAMPTON UNITED TANGO 1 PLAINFIELD FREEDOM U10 Bl 2
P5110706 06/12/2010 02:15A ADDISON UNITED 2 SOCKERS FC U10 SHOOTERS 1
P5110710 06/12/2010 03:00P Midwest Red Devils FC 1 CAMPTON UNITED TELSTAR 1
 
P5110805 06/19/2010 03:00P 99 PLAINFIELD FREEDOM U10 Bl 2 Midwest Red Devils FC 0
P5110806 06/20/2010 11:00A 99 ADDISON UNITED 3 CAMPTON UNITED TANGO 3
P5110807 06/11/2010 07:00P 99 WISLA S.A.C. 4 SOCKERS FC U10 SHOOTERS 2
P5110808 05/15/2010 06:30P 99 TREVIAN BLUE 2 SFV PREMIER 0
P5110809 06/13/2010 01:30P 99 CAMPTON UNITED TELSTAR 0 GLEN ELLYN FC GREEN 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
TREVIAN BLUE 3 3 3 0 3 3 3 3 21
ADDISON UNITED 0 0 0 3 3 3 3 1 13
WISLA S.A.C. 3 3 1 3 0 0 0 3 13
CAMPTON UNITED TELSTAR 3 3 3 0 3 0 1 0 13
SOCKERS FC U10 SHOOTERS 0 3 3 3 3 1 0 0 13
PLAINFIELD FREEDOM U10 Bl 0 0 0 3 1 1 3 3 11
SFV PREMIER 3 1 0 1 1 0 3 0 9
Midwest Red Devils FC 3 1 1 0 0 1 1 0 7
GLEN ELLYN FC GREEN 0 0 0 0 0 3 0 3 6
CAMPTON UNITED TANGO 0 0 3 1 0 1 0 1 6