07/29/2010 Standings for Session S- 2010 U14 Plat/1-NorthPage 1
12:54
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P4140101 06/05/2010 10:00A S.E. TORNADOES 4 S/BURG TITANS 2
P4140107 04/25/2010 03:00P HEAT UNITED U14 BLACK 2 E.G. ARSENAL 4
P4140108 04/24/2010 12:00P FC UNITED PREMIER 1 CAMPTON UNITED WHITE 1
P4140109 04/25/2010 10:00A PNA PATRIOTS 6 T/ELMHURSTSELECT 5
P4140110 06/19/2010 05:00P Chicago Kickers 95 Red .2 TCSA PANTHERS .0
 
P4140202 05/15/2010 12:00P S/BURG TITANS 1 Chicago Kickers 95 Red 1
P4140203 05/22/2010 06:30P T/ELMHURSTSELECT 4 S.E. TORNADOES 0
P4140204 05/02/2010 01:30P CAMPTON UNITED WHITE 3 PNA PATRIOTS 0
P4140205 05/02/2010 03:30P E.G. ARSENAL 2 FC UNITED PREMIER 1
P4140206 05/02/2010 03:00P TCSA PANTHERS 2 HEAT UNITED U14 BLACK 3
 
P4140301 05/07/2010 06:00P S.E. TORNADOES 3 CAMPTON UNITED WHITE 2
P4140302 05/08/2010 02:00P S/BURG TITANS 1 T/ELMHURSTSELECT 1
P4140308 05/08/2010 12:00P FC UNITED PREMIER 1 TCSA PANTHERS 1
P4140309 05/27/2010 06:30P PNA PATRIOTS 4 E.G. ARSENAL 1
P4140310 05/08/2010 11:00A Chicago Kickers 95 Red 4 HEAT UNITED U14 BLACK 2
 
P4140403 05/16/2010 06:00P T/ELMHURSTSELECT 1 Chicago Kickers 95 Red 3
P4140404 05/16/2010 03:00P CAMPTON UNITED WHITE 4 S/BURG TITANS 3
P4140405 06/12/2010 10:00A E.G. ARSENAL 5 S.E. TORNADOES 1
P4140406 05/16/2010 01:30P TCSA PANTHERS 2 PNA PATRIOTS 4
P4140407 05/01/2010 06:00P HEAT UNITED U14 BLACK 0 FC UNITED PREMIER 2
 
P4140501 05/23/2010 01:00P S.E. TORNADOES 3 TCSA PANTHERS 0
P4140502 05/01/2010 12:00P S/BURG TITANS 0 E.G. ARSENAL 1
P4140503 05/23/2010 10:30A T/ELMHURSTSELECT 4 CAMPTON UNITED WHITE 2
P4140509 05/23/2010 10:00A PNA PATRIOTS 4 HEAT UNITED U14 BLACK 5
P4140510 05/22/2010 11:00A Chicago Kickers 95 Red 2 FC UNITED PREMIER 0
 
P4140604 06/06/2010 03:00P CAMPTON UNITED WHITE 2 Chicago Kickers 95 Red 0
P4140605 06/06/2010 03:00P E.G. ARSENAL 2 T/ELMHURSTSELECT 2
P4140606 06/06/2010 10:00A TCSA PANTHERS 0 S/BURG TITANS 2
P4140607 06/06/2010 02:00P HEAT UNITED U14 BLACK 4 S.E. TORNADOES 3
P4140608 04/11/2010 09:30A FC UNITED PREMIER 1 PNA PATRIOTS 5
 
P4140701 05/15/2010 10:00A S.E. TORNADOES 7 FC UNITED PREMIER 0
P4140702 06/12/2010 02:00P S/BURG TITANS 3 HEAT UNITED U14 BLACK 2
P4140703 06/13/2010 01:30P T/ELMHURSTSELECT 1 TCSA PANTHERS 1
P4140704 06/13/2010 04:30P CAMPTON UNITED WHITE 2 E.G. ARSENAL 1
P4140710 06/12/2010 11:00A Chicago Kickers 95 Red 2 PNA PATRIOTS 8
 
P4140805 06/20/2010 03:00P 99 E.G. ARSENAL 4 Chicago Kickers 95 Red 1
P4140806 06/18/2010 06:00P 99 TCSA PANTHERS 0 CAMPTON UNITED WHITE 8
P4140807 06/20/2010 03:30P 99 HEAT UNITED U14 BLACK 5 T/ELMHURSTSELECT 5
P4140808 05/23/2010 03:00P 99 FC UNITED PREMIER 2 S/BURG TITANS 0
P4140809 04/24/2010 04:00P 99 PNA PATRIOTS 2 S.E. TORNADOES 6
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
CAMPTON UNITED WHITE 1 3 0 3 0 3 3 3 16
E.G. ARSENAL 3 3 0 3 3 1 0 3 16
PNA PATRIOTS 3 0 3 3 0 3 3 0 15
S.E. TORNADOES 3 0 3 0 3 0 3 3 15
Chicago Kickers 95 Red 2 1 3 3 3 0 0 0 12
HEAT UNITED U14 BLACK 0 3 0 0 3 3 0 1 10
T/ELMHURSTSELECT 0 3 1 0 3 1 1 1 10
FC UNITED PREMIER 1 0 1 3 0 0 0 3 8
S/BURG TITANS 0 1 1 0 0 3 3 0 8
TCSA PANTHERS 0 0 1 0 0 0 1 0 2